|   |   |   |   |   |   |
| Diedra | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 120.00 | 74.00 | 46.00 | 2009-11-17 | 30/59 (51%) | 46/137 (34%) |
Item History
| Item | Spent | Date | Raid Name | Event |
|---|---|---|---|---|
[Legwraps of the Awakening]![]() | 25 | 2009-11-04 | Crusaders' Coliseum (25 Man) | Anub'arak |
[Pennant Cloak]![]() | 12 | 2009-10-19 | Ulduar (25 Man) - PROGRESSION | Sartharion |
[Pyrelight Circle]![]() | 25 | 2009-10-10 | Ulduar (25 Man) - Part 2 | Ignis the Furnace Master |
[Leggings of the Stoneweaver]![]() | 12 | 2009-10-10 | Ulduar (25 Man) - Part 2 | Kologarn |
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| Crusaders' Coliseum (25 Man) - Team Orange | 2009-11-17 | 7 |
| Heroic Crusaders' Coliseum (25 Man) PROGRESSION | 2009-11-16 | 8 |
| Ulduar (25 Man) | 2009-11-12 | 7 |
| Crusaders' Coliseum (25 Man) | 2009-11-11 | 7 |
| Crusaders' Coliseum (25 Man) | 2009-11-04 | 17 |
| Ulduar (25 Man) - Part 2 | 2009-11-02 | 2 |
| Crusaders' Coliseum (25 Man) | 2009-10-27 | 17 |
| Ulduar (25 Man) - Part 2 | 2009-10-26 | 6 |
| Heroic Crusaders' Coliseum (25 Man) - PROGRESSION | 2009-10-21 | 4 |
| Ulduar (25 Man) - PROGRESSION | 2009-10-19 | 3 |
| Ulduar (25 Man) - PROGRESSION | 2009-10-16 | 10 |
| Ulduar (25 Man) - PROGRESSION | 2009-10-14 | 4 |
| Ulduar (25 Man) - Part 2 | 2009-10-09 | 12 |
| Ulduar (25 Man) - Part 1 | 2009-10-08 | 1 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| Anub'arak | 4/11 (36%) |
| Archavon the Stone Watcher | 1/6 (17%) |
| Auriaya | 2/25 (8%) |
| Emalon the Storm Watcher | 1/5 (20%) |
| Faction Champions | 4/14 (29%) |
| Flame Leviathan | 1/29 (3%) |
| Freya | 1/17 (6%) |
| General Vezax | 1/8 (13%) |
| Hodir | 1/22 (5%) |
| Hourly DKP Period 1 | 1/1 (100%) |
| Ignis the Furnace Master | 2/20 (10%) |
| Kologarn | 2/26 (8%) |
| Koralon the Flame Watcher | 1/4 (25%) |
| Lord Jaraxxus | 1/8 (13%) |
| Lord Jaraxxus | 3/8 (38%) |
| Mimiron | 2/18 (11%) |
| Northrend Beasts | 3/11 (27%) |
| Northrend Beasts | 1/7 (14%) |
| Onyxia | 1/4 (25%) |
| Progression | 2/21 (10%) |
| Razorscale | 2/26 (8%) |
| Sartharion | 1/20 (5%) |
| Signup | 13/249 (5%) |
| The Assembly of Iron | 2/9 (22%) |
| Twin Val'kyr | 3/10 (30%) |
| Twin Valkyrs | 1/4 (25%) |
| XT-002 Deconstructor | 2/27 (7%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|---|---|---|---|---|
| 2009-10-25 12:04:26 | 15 | 10/20 CC-10 | 15.00 | 0.00 | 0.00 |
Initial DKP
| Earned | Spent |
|---|


