|   |   |   |   |   |   |
| Denzilly | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 191.00 | 291.00 | -81.56 | 2009-11-18 | 25/66 (38%) | 45/141 (32%) |
Item History
| Item | Spent | Date | Raid Name | Event |
|---|---|---|---|---|
[Gloves of the Lifeless Touch]![]() | 25 | 2009-11-18 | Crusaders' Coliseum (25 Man) - Team Apple | Signup |
[Symbol of Transgression]![]() | 25 | 2009-11-18 | Crusaders' Coliseum (25 Man) - Team Apple | Signup |
[Breastplate of the Wayward Vanquisher]![]() | 5 | 2009-11-05 | Ulduar (25 Man) - Part 1 | Hodir |
[Blade of Tarasque]![]() | 0 | 2009-10-27 | Crusaders' Coliseum (25 Man) | Northrend Beasts |
[Footpads of the Icy Floe]![]() | 25 | 2009-10-15 | Crusaders' Coliseum (25 Man) | Anub'arak |
[Bindings of Dark Essence]![]() | 25 | 2009-10-15 | Crusaders' Coliseum (25 Man) | Twin Val'kyr |
[Soot-Covered Mantle]![]() | 25 | 2009-09-24 | Ulduar (25 Man) - Part 1 | Ignis the Furnace Master |
[Ring of the Faithful Servant]![]() | 25 | 2009-09-03 | Ulduar (25 Man) - Part 1 | Auriaya |
[Mantle of Wavering Calm]![]() | 25 | 2009-09-03 | Ulduar (25 Man) - Part 1 | XT-002 Deconstructor |
[Breastplate of the Wayward Vanquisher]![]() | 25 | 2009-08-13 | Ulduar (25 Man) - Part 2 | Hodir |
[Collar of the Wyrmhunter]![]() | 25 | 2009-08-13 | Ulduar (25 Man) - Part 2 | Razorscale |
[Overload Legwraps]![]() | 25 | 2009-08-06 | Ulduar (25 Man) - Optional Bosses | The Assembly of Iron |
[Seized Beauty]![]() | 12 | 2009-05-30 | TBD | Noth the Plaguebringer |
[Cloak of Averted Crisis]![]() | 12 | 2009-05-30 | TBD | Maexxna |
[Mantle of the Locusts]![]() | 12 | 2009-05-30 | TBD | Anub'Rekhan |
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| Crusaders' Coliseum (25 Man) - Team Apple | 2009-11-18 | 7 |
| Heroic Crusaders' Coliseum (25 Man) - PROGRESSION | 2009-11-10 | 8 |
| Ulduar (25 Man) - Part 1 | 2009-11-05 | 9 |
| Crusaders' Coliseum (25 Man) | 2009-10-27 | 17 |
| Ulduar (25 Man) - Part 1 | 2009-10-22 | 8 |
| Ulduar (25 Man) - PROGRESSION | 2009-10-16 | 9 |
| Crusaders' Coliseum (25 Man) | 2009-10-15 | 17 |
| Ulduar (25 Man) - Part 1 | 2009-10-08 | 1 |
| Ulduar (25 Man) - with Onyxia | 2009-10-01 | 8 |
| Ulduar (25 Man) - Part 1 | 2009-09-24 | 10 |
| Crusaders' Coliseum (25 Man) - Part 2 | 2009-09-23 | 2 |
| Crusaders' Coliseum (25 Man) - Part 1 | 2009-09-17 | 8 |
| Crusaders' Coliseum (25 Man) - Part 1 | 2009-09-10 | 8 |
| Ulduar (25 Man) - Part 1 | 2009-09-03 | 21 |
| Ulduar (25 Man) - Optional Bosses | 2009-08-20 | 17 |
| Ulduar (25 Man) - Part 2 | 2009-08-13 | 14 |
| Ulduar (25 Man) - Optional Bosses | 2009-08-06 | 14 |
| TBD | 2009-05-30 | 8 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| Anub'arak | 3/11 (27%) |
| Anub'Rekhan | 1/25 (4%) |
| Archavon the Stone Watcher | 2/6 (33%) |
| Auriaya | 5/25 (20%) |
| Emalon the Storm Watcher | 2/5 (40%) |
| Faction Champions | 1/1 (100%) |
| Faction Champions | 2/14 (14%) |
| Flame Leviathan | 5/29 (17%) |
| Grand Widow Faerlina | 1/25 (4%) |
| Heigan the Unclean | 1/24 (4%) |
| Hodir | 5/22 (23%) |
| Hourly DKP Period 1 | 1/1 (100%) |
| Ignis the Furnace Master | 6/20 (30%) |
| Kologarn | 3/26 (12%) |
| Koralon the Flame Watcher | 2/4 (50%) |
| Loatheb | 1/24 (4%) |
| Lord Jaraxxus | 2/8 (25%) |
| Lord Jaraxxus | 3/8 (38%) |
| Maexxna | 1/25 (4%) |
| Northrend Beasts | 4/11 (36%) |
| Northrend Beasts | 1/7 (14%) |
| Noth the Plaguebringer | 1/24 (4%) |
| Onyxia | 2/4 (50%) |
| Progression | 1/21 (5%) |
| Razorscale | 6/26 (23%) |
| Signup | 15/249 (6%) |
| The Assembly of Iron | 3/8 (38%) |
| Trash mob | 2/11 (18%) |
| Twin Val'kyr | 3/10 (30%) |
| XT-002 Deconstructor | 5/27 (19%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|---|---|---|---|---|
| 2009-11-12 15:10:35 | 5 | CC-10 of 11/11 | 5.00 | 0.00 | 0.00 |
| 2009-06-16 08:09:30 | -25 | Taxation Week 4 | 0.00 | 0.00 | 3.18 |
| 2009-06-09 15:16:46 | -30 | Taxation Week 3 | 0.00 | 0.00 | 5.46 |
| 2009-06-01 22:34:18 | -35 | Taxation Week 2 | 0.00 | 0.00 | 9.80 |
Initial DKP
| Earned | Spent |
|---|


